Product Details:
Minimum Order Quantity | 1 Piece |
Tank Capacity | 30 L |
Material | Metal |
Cooler Type | Evaporative |
Country of Origin | India |
Mounting | Roof/ Stand/ Wall |
Withstanding Wind Speed | Upto 150 kmph |
Surface Treatment | Powder Coated |
Brand | SunGreen |
Product Details:
Size | Large |
Voltage | 220 - 240 V |
Operating Frequency | 50 - 60 Hz |
Surface Treatment | Galvanized |
Brand | SunGreen |
Material | Stainless Steel |
Usage/Application | Industrial |
We are able to gain immense expertise in offering an unparalleled range of Industrial Man Cooler. These products offered by us are manufactured utilizing superior grade raw material and advanced machinery in conformation with the international quality norms and standards. Along with this, the offered range is ideally utilized to generate high velocity air over a long distance thereby cooling the bodies of workers.
Application areas:
Product Details:
Minimum Order Quantity | 1 Piece |
Tank Capacity | 30 L |
Country of Origin | India |
Cooler Type | Evaporative |
Brand | SunGreen PEC |
Material | Metal |
Voltage | 220 - 240 V |
Mounting | Roof Top / Wall/ Stand |
Withstanding Wind Speed | Upto 150 kmph |
Product Details:
Brand | SunGreen & TurboaSox |
Usage/Application | Commercial |
Type | Custom Designed for your space |
Material | Metal & Fabric |
Automation Grade | Semi-automatic |
Voltage | 220 |
Product Details:
Air Conditioner Type | Window AC, Centralized AC, Evaporative AC, Split AC |
Type Of Service | Design, Both |
Coverage Area | <1000 Square Feet |
Preferred Mounting | Ceiling |
Type of Maintenance | Predictive Maintenance, Corrective Maintenance, Preventive Maintenance |
Kind Of Application | Industrial |
Service Charges | Yes |
Duration | Any |
Service Provider | SunGreen |
Workmen | Skilled |
Service Specialization | Air Conditioning |
Product Details:
Material | Metal |
Voltage | 220 - 240 V |
Mounting | Floor Standing |
Surface Treatment | Galvanized |
Temperature Range | 5 to 15 deg C |
Brand | SunGreen |
Product Details:
Brand | SunGreen |
Usage/Application | Industrial Use |
Material | Metal |
Temperature Reductions | 5 to 15 deg |
Fresh Air Evaporating Rate | 100 % |
Power | 0.18 KW - 22 KW |
4/5
Reviewed by 16 Users
Most Relevant Reviews